| Fund | Type | CNPJ | Administrator | Documents |
|---|---|---|---|---|
| ADGM FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 50.491.214/0001-86 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| AURUM - FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSETORIAL LP | FIDC | 15.653.649/0001-89 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| BAHREIN I FUNDO DE INVESTIMENTO EM DIREITOS CREDITORIOS | FIDC | 61.306.033/0001-59 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| BANFI CAPITAL FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS - RESPONSABILIDADE LIMITADA | FIDC | 67.053.145/0001-21 | LIMINE TRUST DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. | CVM |
| BRAVA FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 52.258.922/0001-05 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| BWM M8 FUNDO DE INVESTIMENTO EM COTAS DE FI EM DIREITOS CREDITÓRIOS RESP LIMITADA | FIDC | 67.665.652/0001-16 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| CAPITAL ONE FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO DIREITOS CREDITÓRIOS | FIDC | 11.702.303/0001-72 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| CASHME I FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS DE RESPONSABILIDADE LIMITADA | FIDC | 51.928.470/0001-50 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| CUPERTINO FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS - RESPONSABILIDADE LIMITADA | FIDC | 39.769.235/0001-88 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| DIP FINANCING 11 FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS NÃO-PADRONIZADOS | FIDC | 24.220.859/0001-74 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| EMUNAH FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 38.314.663/0001-53 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| F18 FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 52.259.591/0001-10 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| FLIP FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISEGMENTOS - RESPONSABILIDADE LIMITADA | FIDC | 60.354.694/0001-97 | FINAXIS CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| FOUR EVEN FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS NÃO PADRONIZADOS | FIDC | 41.391.208/0001-66 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSETORIAL ONE7 LP RESPONSABILIDADE LIMITADA | FIDC | 08.654.210/0001-05 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| FUSION 90 HIGH YIELD FI EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 48.373.447/0001-32 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| GARSON - FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 12.254.372/0001-23 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| GARSON CARD FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS - RESPONSABILIDADE LIMITADA | FIDC | 54.233.539/0001-10 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| GAVEA OPEN FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 31.024.386/0001-03 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| GAVEA REAL FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 54.639.537/0001-25 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| GAVEA SUL FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISSETORIAL LP | FIDC | 18.185.812/0001-14 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| HAMPTON FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS DE RESPONSABILIDADE LIMITADA | FIDC | 13.026.491/0001-91 | BANCO DAYCOVAL S.A. | CVM |
| IOX REAL FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 52.298.532/0001-50 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| IOX SPECIAL FUNDO DE INVESTIMENTO EM DIREITOS CREDITORIOS NÃO PADRONIZADO | FIDC | 47.425.662/0001-77 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| K M8 FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTOS EM DIREITOS CREDITÓRIOS RESP LIMITADA | FIDC | 64.184.977/0001-99 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| LEPTA MULTISETORIAL FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 59.904.247/0001-85 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| LEPTA SPECIAL FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 55.586.406/0001-90 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| LGCY M8 FI EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS RESPONSABILIDADE LIMITADA | FIDC | 61.662.363/0001-87 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| LOTUS PERFORMANCE FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISEGMENTOS | FIDC | 19.424.642/0001-46 | FINAXIS CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| M M8 FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 60.222.618/0001-28 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 CREDIT ADVANCED FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 50.716.952/0001-84 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 CREDIT OPPORTUNITIES FUNDO DE INVESTIMENTO EM COTAS DE FI EM DIREITOS CREDITORIOS | FIDC | 26.841.302/0001-86 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 CREDIT STRATEGY PLUS FIC DE FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 32.300.395/0001-34 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| MASTER LEPTA NP FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 56.730.030/0001-08 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| MS OPEN FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 35.654.917/0001-94 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| ORIGINAL FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 57.660.765/0001-75 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| ORIGINAL II FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 63.310.209/0001-71 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| PFN M8 FUNDO DE INVESTIMENTO EM COTAS DE FIDC DE RESPONSABILIDADE LIMITADA | FIDC | 54.994.808/0001-60 | BANCO DAYCOVAL S.A. | CVM |
| PHD FEEDER FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 39.270.085/0001-63 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| PHD FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 39.769.038/0001-69 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| PLATINUM FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 35.654.837/0001-39 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| PMFO M8 FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 55.235.473/0001-60 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| PUMA FUNDO DE INVESTIMENTO EM DIREITOS CREDITORIOS | FIDC | 13.805.152/0001-03 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| PZM WEALTH FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 62.309.577/0001-37 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| REAL TIME FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISEGMENTOS | FIDC | 29.492.579/0001-39 | FINAXIS CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| REAL TIME PADRONIZADO FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS MULTISEGMENTOS | FIDC | 17.198.452/0001-22 | FINAXIS CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| RED M8 FI EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS RESPONSABILIDADE LIMITADA | FIDC | 66.581.623/0001-03 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| SAPPHIRE FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS RESPONSABILIDADE LIMITADA | FIDC | 66.575.921/0001-90 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| SC FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 45.523.882/0001-08 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| SFT CI FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 52.259.540/0001-98 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| SFT FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 44.062.564/0001-24 | HEMERA DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA | CVM |
| SIGMA CREDIT FEEDER FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 29.461.840/0001-33 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| SIGMA CREDIT FUNDO DE INVESTIMENTO EM DIREITOS CREDITORIOS | FIDC | 29.236.426/0001-20 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| SPREAD INVESTIMENTOS FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 18.911.897/0001-70 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| STARTER FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 39.380.171/0001-29 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| SUBLIME FUNDO DE INVESTIMENTO EM COTAS DE FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 41.251.934/0001-83 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| SUPER BOX FUNDO DE INVESTIMENTO EM DIREITOS CREDITÓRIOS | FIDC | 54.028.640/0001-39 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| 7 FUNDO DE INVESTIMENTO MULTIMERCADO CRÉDITO PRIVADO INVESTIMENTO NO EXTERIOR | FI | 29.226.532/0001-23 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| AC FUNDO DE INVESTIMENTO FINANCEIRO EM AÇÕES - RESPONSABILIDADE LIMITADA | FI | 53.257.987/0001-90 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| AC FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO CRÉDITO PRIVADO INVESTIMENTO NO EXTERIOR | FI | 53.258.081/0001-90 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| BRAZIL FEEDER OURCROWD TOP TIER OPPORTUNITY FI MULTIMERCADO INVESTIMENTO NO EXTERIOR | FI | 41.373.593/0001-19 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| BRAZIL FEEDER TECH FUNDO DE INVESTIMENTO MULTIMERCADO | FI | 43.984.964/0001-24 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| FENIX8 FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO CRÉDITO PRIVADO | FI | 53.312.858/0001-58 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| GAMA 1 FUNDO DE INVESTIMENTO DE AÇÕES | FI | 18.206.983/0001-82 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| KRU FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO | FI | 11.375.552/0001-09 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| LIVERPOOL FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO | FI | 34.337.307/0001-02 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 CAPITAL PLUS FUNDO DE INVESTIMENTO FINANCEIRO RENDA FIXA | FI | 39.958.460/0001-62 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 CAPITAL PREVIDÊNCIA FIFE FUNDO DE INVESTIMENTO RENDA FIXA | FI | 54.541.970/0001-23 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 CAPITAL PREVIDÊNCIA FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO RENDA FIXA | FI | 47.350.581/0001-55 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 CAPITAL XP SEG PREVIDÊNICA FI EM COTAS DE FUNDOS DE INVESTIMENTO FINANCEIRO RENDA FIXA | FI | 61.539.506/0001-68 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 HIGH YIELD FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO CREDITO PRIVADO - RL | FI | 29.242.761/0001-31 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| M8 LIQUIDEZ FUNDO DE INVESTIMENTO FINANCEIRO RENDA FIXA | FI | 26.374.829/0001-48 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 SPECIAL CREDIT FUNDO DE INVESTIMENTO FINANCEIRO EM COTAS DE FUNDOS DE INVESTIMENTO MULTIMERCADO | FI | 67.233.025/0001-06 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| M8 YIELD FUNDO DE INVESTIMENTO RENDA FIXA REFERENCIADO | FI | 58.481.477/0001-16 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| PEGASUS FUNDO DE INVESTIMENTO MULTIMERCADO CRÉDITO PRIVADO IE | FI | 43.237.417/0001-85 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| REDMOND FUNDO DE INVESTIMENTO DE AÇÕES | FI | 18.206.970/0001-03 | QI CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. | CVM |
| VICENZA FUNDO DE INVESTIMENTO FINANCEIRO MULTIMERCADO | FI | 12.227.848/0001-37 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM | CVM |
| AC2 FUNDO DE INVESTIMENTO EM PARTICIPAÇÕES MULTIESTRATÉGIA | FIP | 10.292.990/0001-32 | GV ATACAMA CAPITAL LTDA. | CVM |
| INOVA WE EMPREENDEDORISMO FEMININO FEEDER FUNDO DE INVESTIMENTO EM PARTICIPAÇÕES MULTIESTRATÉGIA | FIP | 32.525.815/0001-80 | GV ATACAMA CAPITAL LTDA. | CVM |
| PROTEUS FUNDO DE INVESTIMENTO EM PARTICIPAÇÕES MULTIESTRATÉGIA | FIP | 41.409.315/0001-74 | GV ATACAMA CAPITAL LTDA. | CVM |
This roster shows only each fund's registration details — not returns or net assets. The returns and net assets of the funds open to the public are on the Quotas & Returns page. Each fund's documents (regulation, reports, material facts and shareholder-meeting notices) are in the CVM document manager, reachable through the links in the “Documents” column.
Talk to our specialists and find the right strategy for your wealth.
Send your questions to the address for your segment.
To find out more about our open funds.
To find out more about our funds.
To find out more about the FIDCs and structured credit strategies.