| Fund | Current month | Previous month | Year | 12M | Accumulated | Net assets |
|---|---|---|---|---|---|---|
| M8 Capital Plus FIRF CP LPInception 12/14/2020Open | 1.21%108% of CDI | 1.30%121% of CDI | 7.16%105% of CDI | 14.44%104% of CDI | 92.34%116% of CDI | R$509,447,538Net assets (12m avg.) R$392,296,228 |
| M8 Yield FIRF Referenciado CP RLInception 01/31/2025Open | 1.20%107% of CDI | 1.29%120% of CDI | 7.00%102% of CDI | 14.24%103% of CDI | 21.73%104% of CDI | R$453,801,498Net assets (12m avg.) R$355,832,349 |
| M8 Liquidez FIRF Referenciado DIInception 04/07/2017Open | 1.09%97% of CDI | 1.06%99% of CDI | 6.71%98% of CDI | 13.58%98% of CDI | 114.23%94% of CDI | R$668,294,192Net assets (12m avg.) R$757,586,321 |
| Fund | Current month | Previous month | Year | 12M | Accumulated | Net assets |
|---|---|---|---|---|---|---|
| M8 Capital Previdência FIC FIRFInception 01/20/2023Open | 1.15%103% of CDI | 1.22%113% of CDI | 6.88%101% of CDI | 13.98%101% of CDI | 55.95%108% of CDI | R$825,550,586Net assets (12m avg.) R$505,487,200 |
| M8 Capital XP Previdência FIC FIRFInception 08/01/2025Open | 1.15%102% of CDI | 1.22%113% of CDI | 6.89%101% of CDI | — | 13.36%100% of CDI | R$61,893,552Net assets (12m avg.) R$28,869,518 |
| M8 Capital Previdência FIFE FIRFInception 09/06/2024Open | 1.19%107% of CDI | 1.26%117% of CDI | 7.16%105% of CDI | 14.53%105% of CDI | 27.74%106% of CDI | R$1,127,771,806Net assets (12m avg.) R$758,529,554 |
This class of investment fund is subject to liquidity risk arising from the characteristics of its assets and from the rules governing redemption requests and settlement.
| Fund | Current month | Previous month | Year | 12M | Accumulated | Net assets |
|---|---|---|---|---|---|---|
| M8 Credit Advanced FIC FIDCInception 06/06/2023Closed to new money | 1.29%115% of CDI | 1.22%114% of CDI | 7.77%114% of CDI | 15.67%113% of CDI | 54.82%122% of CDI | R$1,813,162,070Net assets (12m avg.) — |
| M8 Credit Opportunities FIC FIDCInception 07/11/2017Closed to new money | 1.31%117% of CDI | 1.25%117% of CDI | 7.94%116% of CDI | 16.06%116% of CDI | 165.54%143% of CDI | R$630,944,812Net assets (12m avg.) — |
| M8 Credit Strategy Plus FIC FIDCInception 03/18/2019Open | 1.70%152% of CDI | 1.04%97% of CDI | 8.37%122% of CDI | 17.29%125% of CDI | 165.61%178% of CDI | R$255,092,991Net assets (12m avg.) — |
Returns and net assets as reported by the funds' administrator, as of the reference month-end.
Taxation: Long-term fund. Income tax applies to returns at regressive rates, from 22.5% down to 15% depending on how long the money stays invested, with a semi-annual withholding (come-cotas) on the last business day of May and November. Regressive IOF applies to redemptions within 30 days. The tax treatment depends on each investor's own regime — see the fund's regulation.
Taxation: Long-term fund. Income tax applies to returns at regressive rates, from 22.5% down to 15% depending on how long the money stays invested, with a semi-annual withholding (come-cotas) on the last business day of May and November. Regressive IOF applies to redemptions within 30 days. The tax treatment depends on each investor's own regime — see the fund's regulation.
Taxation: Long-term fund. Income tax applies to returns at regressive rates, from 22.5% down to 15% depending on how long the money stays invested, with a semi-annual withholding (come-cotas) on the last business day of May and November. Regressive IOF applies to redemptions within 30 days. The tax treatment depends on each investor's own regime — see the fund's regulation.
Taxation: Long-term fund. Income tax applies to returns at regressive rates, from 22.5% down to 15% depending on how long the money stays invested, with a semi-annual withholding (come-cotas) on the last business day of May and November. Regressive IOF applies to redemptions within 30 days. The tax treatment depends on each investor's own regime — see the fund's regulation.
Taxation: Long-term fund. Income tax applies to returns at regressive rates, from 22.5% down to 15% depending on how long the money stays invested, with a semi-annual withholding (come-cotas) on the last business day of May and November. Regressive IOF applies to redemptions within 30 days. The tax treatment depends on each investor's own regime — see the fund's regulation.
Taxation: Long-term fund. Income tax applies to returns at regressive rates, from 22.5% down to 15% depending on how long the money stays invested, with a semi-annual withholding (come-cotas) on the last business day of May and November. Regressive IOF applies to redemptions within 30 days. The tax treatment depends on each investor's own regime — see the fund's regulation.
Taxation: Fund taxed as variable income. Income tax applies to returns on redemption, with no semi-annual withholding (no come-cotas). The tax treatment depends on each investor's own regime and on how long the money stays invested — see the fund's regulation.
Taxation: Fund taxed as variable income. Income tax applies to returns on redemption, with no semi-annual withholding (no come-cotas). The tax treatment depends on each investor's own regime and on how long the money stays invested — see the fund's regulation.
Taxation: Fund taxed as variable income. Income tax applies to returns on redemption, with no semi-annual withholding (no come-cotas). The tax treatment depends on each investor's own regime and on how long the money stays invested — see the fund's regulation.
Talk to our specialists and find the right strategy for your wealth.
Send your questions to the address for your segment.
To find out more about our open funds.
To find out more about our funds.
To find out more about the FIDCs and structured credit strategies.